System |
Processor | Intel¢ç Core¢â i7/i5/i3/pentium Celeron¢ç Mobile series CPU of rPGA988 package |
Chipset | Mobile Intel¢ç QM67 Express Chipset |
Memory | 2 x 204-pin DDR3 SO-DIMM slot, Dual-Channel up to 16GB 1066/1333/1600Mhz |
Expansion Interface | 1 x PCI-E x4, 1 x Mini-PCIe x4 |
Storage |
IDE | N/A |
Serial ATA | 4 x SATA SATA1/2, 3 geration standard(6.0Gbps) support RAID 0/1/5/10 |
Floppy | N/A |
CF | N/A |
DOC/DOM | N/A |
I/O Interface |
USB | 12 x USB2.0 |
Serial Port | 2 x RS-232 |
Parallel Port | N/A |
IrDA | N/A |
GPIO | 8 x digital I/O (4 x DI, 4 x DO) |
Audio | ALC887 (Including Mic-in/Line-in/Line-out) |
Display |
Chipset | Adopts CPU integrated graphics controller display chip support Direct X10.1 |
Memory | 256MB shared memory |
Resolution | VGA mode up to 2048 x 1536@75Hz DVI/HDMI mode up to 1920 x 1200@60Hz |
Dual Display | VGA/LVDS, VGA/DP, VGA/HDMI, VGA/DVI |
Ethernet |
Chipset | 1 x Intel¢ç 82579LM |
Speed | 1 x 10/100/1000Mbps |
Connector | 1 x RJ45 |
Mechanical and Environmental |
Dimensions | 380mm(W) x 263mm(D) x 61mm(H) |
Reliability | MTBF¡Ã50000h; MTTR¡Â0.5h |
Operating Temperature | 0¡ÆC~60¡ÆC |
Storage Temperature | -40¡ÆC~60¡ÆC |
Operating Humidity | 5% ~ 95% (non-condensing) |
Power |
Power Supply | Single +12V Adaptor support AMT7.0 and ACPI function |
Power Consumption | N/A |
Operating System |
Windows OS | Windows XP/Windows 7 |
Embedded OS | Linux |
|
|
|
|
|
|
|